Temperature Summary(°C)
Data last updated 16/3/2025 12:23. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 11.4 | 14.4 | 16.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.4* |
2024 | 13.5 | 11.9 | 15.8 | 16.8 | 25.4 | 21.4 | 24.1 | 21.4 | 28.3 | 16.3 | 16.6 | 13.5 | 28.3 |
2023 | 11.1 | 12.9 | 15.2 | 20.1 | 22.8 | 27.3 | 24.8 | 23.3 | 26.8 | 16.7 | 12.3 | 11.7 | 27.3 |
2022 | 16.0 | 10.8 | 18.4 | 19.8 | 18.4 | 23.8 | 24.9 | 26.2 | 23.3 | 16.4 | 16.7 | 13.9 | 26.2 |
2021 | 9.5 | 13.8 | 14.1 | 18.1 | 21.7 | 24.7 | 26.4 | 24.8 | 26.8 | 16.4 | 13.9 | 14.6 | 26.8 |
2020 | 13.4 | 11.2 | 13.7 | 22.1 | 25.5 | 27.8 | 25.1 | 26.9 | 23.5 | 17.4 | 14.7 | 13.4 | 27.8 |
2019 | 10.8 | 16.5 | 11.2 | 24.2 | 23.4 | 29.6 | 29.8 | 26.9 | 25.3 | 16.5 | 13.5 | 13.2 | 29.8 |
2018 | 10.7 | 9.2 | 11.9 | 19.3 | 27.6 | 28.0 | 26.1 | 18.7 | 19.9 | 19.0 | 15.4 | 13.5 | 28.0 |
2017 | 12.0 | 12.7 | 20.2 | 16.7 | 26.7 | 21.6 | 27.4 | 23.3 | 19.8 | 17.4 | 13.1 | 12.4 | 27.4 |
2016 | --- | --- | --- | --- | 23.1* | 26.6 | 27.9 | 25.7 | 21.6 | 18.1 | 13.0* | 14.4 | 27.9* |
Max | 16.0 | 16.5 | 20.2 | 24.2 | 27.6 | 29.6 | 29.8 | 26.9 | 28.3 | 19.0 | 16.7 | 14.6 | 29.8 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 6.2 ![]() | 8.5 ![]() | 10.6* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.0* ![]() |
2024 | 6.2 ![]() | 8.1 ![]() | 10.3 ![]() | 12.4 ![]() | 18.7 ![]() | 16.5 ![]() | 18.1 ![]() | 16.8 ![]() | 16.3 ![]() | 13.4 ![]() | 9.6 ![]() | 8.6 ![]() | 12.9 ![]() |
2023 | 7.0 ![]() | 9.2 ![]() | 8.8 ![]() | 13.2 ![]() | 16.3 | 21.4 ![]() | 18.1 ![]() | 18.5 ![]() | 17.5 ![]() | 12.5 ![]() | 8.6 ![]() | 7.2 ![]() | 13.2 ![]() |
2022 | 8.7 ![]() | 8.1 ![]() | 11.8 ![]() | 13.3 ![]() | 14.5 ![]() | 17.7 ![]() | 18.6 ![]() | 19.0 ![]() | 17.2 ![]() | 13.6 ![]() | 11.2 ![]() | 5.6 ![]() | 13.3 ![]() |
2021 | 4.2 ![]() | 7.3 ![]() | 9.5 ![]() | 11.5 ![]() | 13.9 ![]() | 17.2 ![]() | 20.2 ![]() | 19.2 ![]() | 17.1 ![]() | 12.7 ![]() | 10.5 ![]() | 7.3 ![]() | 12.6 ![]() |
2020 | 9.0 ![]() | 8.0 ![]() | 9.4 ![]() | 14.8 ![]() | 16.3 | 19.0 ![]() | 16.5 ![]() | 19.3 ![]() | 15.9 ![]() | 12.4 ![]() | 10.7 ![]() | 7.2 ![]() | 13.2 ![]() |
2019 | 6.3 ![]() | 10.0 ![]() | 9.1 ![]() | 14.8 ![]() | 15.1 ![]() | 17.3 ![]() | 19.5 ![]() | 19.4 ![]() | 17.0 ![]() | 12.5 ![]() | 8.3 ![]() | 8.6 ![]() | 13.2 ![]() |
2018 | 5.9 ![]() | 6.5 ![]() | 7.8 ![]() | 12.6 ![]() | 17.4 ![]() | 19.6 ![]() | 19.6 ![]() | 16.6 ![]() | 14.6 ![]() | 12.4 ![]() | 10.8 ![]() | 8.3 ![]() | 12.7 ![]() |
2017 | 7.8 ![]() | 8.3 ![]() | 10.7 ![]() | 11.9 ![]() | 17.8 ![]() | 16.6 ![]() | 18.2 ![]() | 17.4 ![]() | 16.2 ![]() | 13.4 ![]() | 8.3 ![]() | 6.8 ![]() | 12.8 ![]() |
2016 | --- | --- | --- | --- | 16.3* | 18.7 ![]() | 17.1 ![]() | 18.4 ![]() | 17.2 ![]() | 13.9 ![]() | 7.7* ![]() | 9.7 ![]() | 14.8* ![]() |
Avg | 6.8 | 8.2 | 9.7 | 13.1 | 16.3 | 18.2 | 18.4 | 18.3 | 16.6 | 13.0 | 9.5 | 7.7 | 13.0 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 3.8 ![]() | 5.7 ![]() | 7.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.2* ![]() |
2024 | 3.5 ![]() | 5.7 ![]() | 6.5 ![]() | 8.0 ![]() | 13.7 ![]() | 12.0 ![]() | 13.7 ![]() | 13.5 ![]() | 11.3 ![]() | 10.5 ![]() | 6.9 ![]() | 6.2 ![]() | 9.3 |
2023 | 4.7 ![]() | 6.4 ![]() | 4.8 ![]() | 8.6 ![]() | 11.8 ![]() | 15.8 ![]() | 13.8 ![]() | 14.2 ![]() | 13.3 ![]() | 9.5 ![]() | 5.6 ![]() | 5.0 ![]() | 9.5 ![]() |
2022 | 6.4 ![]() | 5.7 ![]() | 6.4 ![]() | 8.6 ![]() | 11.1 ![]() | 13.2 ![]() | 14.6 ![]() | 14.5 ![]() | 12.9 ![]() | 11.1 ![]() | 8.7 ![]() | 3.0 ![]() | 9.7 ![]() |
2021 | 1.6 ![]() | 4.8 ![]() | 6.1 ![]() | 5.8 ![]() | 9.1 ![]() | 12.8 ![]() | 15.6 ![]() | 14.5 ![]() | 13.7 ![]() | 10.4 ![]() | 7.7 ![]() | 5.0 ![]() | 8.9 ![]() |
2020 | 6.8 ![]() | 4.9 ![]() | 5.8 | 9.3 ![]() | 11.0 ![]() | 14.1 ![]() | 12.7 ![]() | 14.7 ![]() | 11.8 ![]() | 9.0 ![]() | 8.1 ![]() | 4.9 ![]() | 9.4 ![]() |
2019 | 4.0 ![]() | 6.2 ![]() | 6.2 ![]() | 9.2 ![]() | 9.6 ![]() | 12.6 ![]() | 15.1 ![]() | 15.3 ![]() | 12.8 ![]() | 8.7 ![]() | 5.0 ![]() | 6.3 ![]() | 9.3 |
2018 | 3.3 ![]() | 3.0 ![]() | 4.0 ![]() | 7.8 ![]() | 11.9 ![]() | 14.1 ![]() | 14.9 ![]() | 13.0 ![]() | 10.9 ![]() | 8.9 ![]() | 7.8 ![]() | 6.0 ![]() | 8.8 ![]() |
2017 | 5.2 ![]() | 5.5 ![]() | 6.3 ![]() | 7.7 ![]() | 12.0 ![]() | 12.6 ![]() | 13.7 ![]() | 13.5 ![]() | 11.9 ![]() | 10.6 ![]() | 5.1 ![]() | 4.0 ![]() | 9.0 ![]() |
2016 | --- | --- | --- | --- | 10.9* ![]() | 13.8 ![]() | 13.3 ![]() | 13.9 ![]() | 13.4 ![]() | 9.6 ![]() | 4.2* ![]() | 7.0 ![]() | 10.8* ![]() |
Avg | 4.4 | 5.3 | 5.8 | 8.1 | 11.3 | 13.4 | 14.2 | 14.1 | 12.4 | 9.8 | 6.6 | 5.2 | 9.3 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 1.5 ![]() | 2.9 ![]() | 3.9* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.5* ![]() |
2024 | 0.9 ![]() | 3.2 ![]() | 3.0 ![]() | 3.5 ![]() | 9.4 ![]() | 8.4 ![]() | 9.9 ![]() | 10.7 ![]() | 6.8 ![]() | 7.5 ![]() | 4.2 ![]() | 3.5 ![]() | 5.9 ![]() |
2023 | 2.1 ![]() | 3.2 ![]() | 1.1 ![]() | 4.0 ![]() | 7.2 ![]() | 9.9 ![]() | 10.0 ![]() | 10.6 ![]() | 9.4 ![]() | 6.2 ![]() | 2.8 ![]() | 2.3 ![]() | 5.8 ![]() |
2022 | 3.5 ![]() | 2.8 ![]() | 1.2 ![]() | 4.3 ![]() | 8.2 ![]() | 9.6 ![]() | 11.4 ![]() | 10.8 ![]() | 9.0 ![]() | 8.5 ![]() | 6.0 ![]() | 0.2 ![]() | 6.3 ![]() |
2021 | -1.2 ![]() | 2.5 ![]() | 2.6 ![]() | 0.5 ![]() | 4.0 ![]() | 8.2 ![]() | 11.3 ![]() | 10.1 ![]() | 10.4 ![]() | 7.4 ![]() | 4.7 ![]() | 2.6 ![]() | 5.3 ![]() |
2020 | 4.4 ![]() | 1.8 ![]() | 1.9 ![]() | 3.8 ![]() | 5.9 ![]() | 9.8 ![]() | 9.5 ![]() | 10.4 ![]() | 8.2 ![]() | 6.0 ![]() | 5.2 ![]() | 2.0 ![]() | 5.8 ![]() |
2019 | 1.3 ![]() | 2.2 ![]() | 3.1 ![]() | 4.5 ![]() | 4.5 ![]() | 8.7 ![]() | 11.5 ![]() | 11.9 ![]() | 8.8 ![]() | 5.0 ![]() | 2.1 ![]() | 3.5 ![]() | 5.6 ![]() |
2018 | 0.8 ![]() | -0.2 ![]() | 0.6 ![]() | 4.0 ![]() | 6.8 ![]() | 8.9 ![]() | 10.5 | 9.9 ![]() | 7.4 ![]() | 4.9 ![]() | 4.4 ![]() | 3.5 ![]() | 5.2 ![]() |
2017 | 2.5 ![]() | 2.4 ![]() | 2.3 ![]() | 4.0 ![]() | 6.7 ![]() | 9.4 ![]() | 9.7 ![]() | 10.1 ![]() | 8.3 ![]() | 7.7 ![]() | 1.9 ![]() | 1.0 ![]() | 5.5 ![]() |
2016 | --- | --- | --- | --- | 5.6* ![]() | 9.8 ![]() | 10.5 | 9.8 ![]() | 10.2 ![]() | 5.6 ![]() | 0.8* ![]() | 3.3 ![]() | 7.0* ![]() |
Avg | 1.8 | 2.3 | 2.1 | 3.6 | 6.5 | 9.2 | 10.5 | 10.5 | 8.7 | 6.5 | 3.6 | 2.4 | 5.7 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -6.3 | -2.3 | -3.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | -6.3* |
2024 | -7.9 | -3.7 | -1.8 | -1.2 | 4.6 | 3.0 | 5.2 | 4.2 | -0.4 | -1.2 | -5.4 | -6.0 | -7.9 |
2023 | -4.0 | -3.0 | -6.6 | -2.4 | 2.6 | 6.9 | 5.1 | 4.9 | 3.9 | -0.4 | -3.6 | -6.4 | -6.6 |
2022 | -1.0 | -2.5 | -3.8 | -3.4 | 4.2 | 4.4 | 8.1 | 4.9 | 3.8 | 3.7 | -0.7 | -6.5 | -6.5 |
2021 | -6.5 | -6.6 | -3.5 | -4.0 | -1.3 | 2.3 | 7.3 | 5.3 | 5.8 | 0.8 | -2.0 | -1.7 | -6.6 |
2020 | -1.4 | -1.8 | -1.8 | -0.9 | -3.0 | 1.9 | 6.2 | 4.7 | 0.3 | 0.7 | -1.1 | -4.2 | -4.2 |
2019 | -4.8 | -7.1 | -2.4 | -2.2 | -2.2 | 4.1 | 6.1 | 6.6 | 3.7 | -1.8 | -5.6 | -5.9 | -7.1 |
2018 | -7.3 | -3.8 | -4.6 | -3.6 | -0.9 | 4.1 | 5.7 | 2.9 | 2.4 | -2.1 | -2.0 | -2.6 | -7.3 |
2017 | -5.4 | -4.2 | -2.8 | -2.1 | 1.6 | 3.7 | 4.9 | 5.1 | 3.1 | -1.1 | -1.6 | -7.6 | -7.6 |
2016 | --- | --- | --- | --- | -0.2* | 6.5 | 6.4 | 4.2 | 5.7 | -1.2 | -5.5* | -3.5 | -5.5* |
Min | -7.9 | -7.1 | -6.6 | -4.0 | -3.0 | 1.9 | 4.9 | 2.9 | -0.4 | -2.1 | -5.6 | -7.6 | -7.9 |
Color Key | ||||||||||||
< -5 | -5 - -2 | -2 - 1 | 1 - 4 | 4 - 7 | 7 - 10 | 10 - 13 | 13 - 16 | 16 - 19 | 19 - 22 | 22 - 25 | 25 - 28 | 28> |
Script Developed by Murry Conarroe of Wildwood Weather.