Trends as of 12/10/2024 at 13:20
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 7.2 | 0 | 0 | SW | 95 | 995.3 | 40.0 |
5 minutes ago | 7.1 | 0 | 0 | SW | 95 | 995.3 | 40.0 |
10 minutes ago | 7.0 | 0 | 1 | SW | 96 | 995.3 | 40.0 |
15 minutes ago | 6.8 | 0 | 0 | SW | 96 | 995.3 | 40.0 |
20 minutes ago | 6.6 | 0 | 0 | SW | 96 | 995.3 | 40.0 |
30 minutes ago | 6.2 | 0 | 0 | SW | 95 | 995.3 | 40.0 |
45 minutes ago | 6.1 | 0 | 2 | WNW | 95 | 995.4 | 40.0 |
60 minutes ago | 6.0 | 0 | 1 | NNW | 95 | 995.5 | 39.8 |
75 minutes ago | 6.1 | 0 | 0 | NNW | 95 | 995.7 | 39.8 |
90 minutes ago | 6.5 | 0 | 1 | NNW | 95 | 995.6 | 39.2 |
105 minutes ago | 7.2 | 0 | 1 | W | 96 | 995.8 | 38.2 |
120 minutes ago | 7.1 | 0 | 0 | W | 96 | 995.7 | 38.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 40.0 mm (0.2 mm last hour) | Today | 0 days since last rain on 12/10/2024 12:31 |
Yest. | 13.6 mm | Week | 17.0 mm over last 7 days. |
Month | 57.6 mm (6 rain days this month) | Month | 29.4 mm last month. |
Year | 1488.6 mm ( 195 rain days this year) | Year | 1522.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.1 °C at 00:15 | Max > 30 °C | 0 days |
Yest. | 10.2 °C at 13:40 | Max > 25 °C | 0 days |
Month | 16.3 °C on 02/10/2024 | Warmest day | 15.0 °C on 05/10/2024 |
Year | 28.3 °C on 06/09/2024 | Warmest night | 14.4 °C on 05/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.0 °C at 10:09 | Min < 0 °C | 2 days |
Yest. | 6.7 °C at 00:00 | Min < -15 °C | 0 days |
Month | -1.2 °C on 10/10/2024 | Coldest day | 4.8 °C on 10/10/2024 |
Year | -7.9 °C on 18/01/2024 | Coldest night | 2.9 °C on 10/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 995.2 hPa at 13:07 | Today | 4.6 °C at 05:11 |
Yest. | 1004.1 hPa at 23:59 | Yest. | 5.0 °C at 00:06 |
Month | 991.2 hPa on 07/10/2024 | Month | -1.2 °C on 10/10/2024 |
Year | 959.5 hPa on 21/01/2024 | Year | -8.9 °C on 18/01/2024 |
BAROMETER HIGHS | RAIN | ||
Today | 1004.1 hPa at 00:00 | Today | 40.0 mm |
Yest. | 1009.8 hPa at 12:46 | Yest. | 13.6 mm |
Month | 1025.8 hPa on 03/10/2024 | Month | 57.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 241 W/m2 at 12:51 | Today | 0.7 index at 12:48 |
Yest. | 244.0 W/m2 at 13:15 | Yest. | 0.8 index at 12:12 |
Wind Data
CURRENT | ||
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 6.1 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph SSW at 02:16 | |
Yest. | 14.0 mph at 17:13 | |
Month | 21.7 mph on 12/10/2024 | |
Year | 43.0 mph on 06/04/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.1 mph SSW at 02:18 | |
Yest. | 7.9 mph at 17:14 | |
Month | 15.1 mph on 12/10/2024 | |
Year | 26.3 mph on 06/04/2024 | |
WIND RUN | ||
Today | 54.61 miles | |
Month | 428.52 miles | |
Year | 19571.95 miles |