Trends as of 05/07/2022 at 13:41
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 18.4 | 2 | 4 | W | 57 | 1023.6 | 0.0 |
5 minutes ago | 18.2 | 2 | 7 | W | 60 | 1023.6 | 0.0 |
10 minutes ago | 18.0 | 3 | 10 | W | 62 | 1023.7 | 0.0 |
15 minutes ago | 17.5 | 3 | 5 | WNW | 60 | 1023.5 | 0.0 |
20 minutes ago | 17.2 | 2 | 5 | W | 65 | 1023.6 | 0.0 |
30 minutes ago | 16.4 | 2 | 3 | SW | 66 | 1023.6 | 0.0 |
45 minutes ago | 17.6 | 1 | 4 | W | 63 | 1023.6 | 0.0 |
60 minutes ago | 17.1 | 1 | 3 | W | 65 | 1023.6 | 0.0 |
75 minutes ago | 16.5 | 1 | 3 | WNW | 65 | 1023.6 | 0.0 |
90 minutes ago | 16.2 | 1 | 3 | WNW | 66 | 1023.6 | 0.0 |
105 minutes ago | 15.6 | 3 | 5 | W | 69 | 1023.4 | 0.0 |
120 minutes ago | 15.5 | 2 | 5 | W | 69 | 1023.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 04/07/2022 10:30 |
Yest. | 3.2 mm | Week | 34.8 mm over last 7 days. |
Month | 19.2 mm (4 rain days this month) | Month | 1.4 mm last month. |
Year | 887.6 mm ( 134 rain days this year) | Year | 771.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.4 °C at 13:39 | Max > 30 °C | 0 days |
Yest. | 15.6 °C at 15:32 | Max > 25 °C | 0 days |
Month | 18.4 °C on 05/07/2022 | Warmest day | 14.5 °C on 01/07/2022 |
Year | 23.8 °C on 05/06/2022 | Warmest night | 12.8 °C on 01/07/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.9 °C at 04:36 | Min < 0 °C | 0 days |
Yest. | 10.2 °C at 04:44 | Min < -15 °C | 0 days |
Month | 9.9 °C on 05/07/2022 | Coldest day | 12.8 °C on 03/07/2022 |
Year | -3.8 °C on 06/03/2022 | Coldest night | 11.1 °C on 04/07/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.7 hPa at 00:04 | Today | 9.8 °C at 02:17 |
Yest. | 1012.1 hPa at 04:07 | Yest. | 9.6 °C at 05:24 |
Month | 1007.4 hPa on 02/07/2022 | Month | 9.6 °C on 04/07/2022 |
Year | 970.6 hPa on 16/02/2022 | Year | -4.8 °C on 01/04/2022 |
BAROMETER HIGHS | RAIN | ||
Today | 1023.8 hPa at 13:16 | Today | 0.0 mm |
Yest. | 1018.8 hPa at 23:34 | Yest. | 3.2 mm |
Month | 1023.8 hPa on 05/07/2022 | Month | 19.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1092 W/m2 at 13:40 | Today | 7.4 index at 13:40 |
Yest. | 944.0 W/m2 at 16:13 | Yest. | 6.6 index at 14:29 |
Wind Data
CURRENT |
![]() |
|
Now | 1.5 mph WNW | |
Gust | 0.9 mph WNW | |
Gust/hr | 10.4 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WNW at 11:57 | |
Yest. | 13.0 mph at 15:07 | |
Month | 13.0 mph on 04/07/2022 | |
Year | 43.0 mph on 09/03/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph SW at 12:58 | |
Yest. | 7.2 mph at 15:09 | |
Month | 7.4 mph on 03/07/2022 | |
Year | 23.5 mph on 09/03/2022 | |
WIND RUN | ||
Today | 21.43 miles | |
Month | 211.95 miles | |
Year | 15329.69 miles |