Trends as of 03/11/2026 at 11:52
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.8 | 2 | 3 | SSW | 96 | 1040.1 | 0.2 |
| 5 minutes ago | 9.7 | 1 | 3 | SSW | 97 | 1040.1 | 0.2 |
| 10 minutes ago | 9.6 | 3 | 5 | SSW | 97 | 1040.1 | 0.2 |
| 15 minutes ago | 9.4 | 2 | 3 | SSW | 97 | 1040.2 | 0.2 |
| 20 minutes ago | 9.4 | 2 | 3 | SSW | 97 | 1040.2 | 0.2 |
| 30 minutes ago | 9.4 | 0 | 0 | SSW | 97 | 1040.4 | 0.2 |
| 45 minutes ago | 9.2 | 0 | 0 | SSW | 97 | 1040.5 | 0.2 |
| 60 minutes ago | 9.0 | 0 | 0 | SSW | 97 | 1040.6 | 0.2 |
| 75 minutes ago | 8.8 | 0 | 3 | SSW | 97 | 1040.6 | 0.2 |
| 90 minutes ago | 8.5 | 0 | 0 | SSW | 97 | 1040.7 | 0.2 |
| 105 minutes ago | 8.2 | 0 | 0 | SSW | 97 | 1040.7 | 0.2 |
| 120 minutes ago | 7.9 | 0 | 0 | SSW | 97 | 1040.8 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/11/2026 04:03 |
| Yest. | 0.0 mm | Week | 33.2 mm over last 7 days. |
| Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 2012.2 mm ( 205 rain days this year) | Year | 1750.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.8 °C at 11:49 | Max > 30 °C | 0 days |
| Yest. | 9.6 °C at 14:08 | Max > 25 °C | 0 days |
| Month | 11.2 °C on 01/11/2026 | Warmest day | 7.2 °C on 01/11/2026 |
| Year | 26.7 °C on 14/07/2026 | Warmest night | 8.4 °C on 01/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.7 °C at 00:55 | Min < 0 °C | 0 days |
| Yest. | 0.4 °C at 05:18 | Min < -15 °C | 0 days |
| Month | 0.4 °C on 02/11/2026 | Coldest day | 6.5 °C on 02/11/2026 |
| Year | -5.6 °C on 14/02/2026 | Coldest night | 2.6 °C on 02/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1040.1 hPa at 11:51 | Today | 2.5 °C at 01:15 |
| Yest. | 1040.7 hPa at 00:55 | Yest. | 0.4 °C at 05:18 |
| Month | 1032.4 hPa on 01/11/2026 | Month | 0.4 °C on 02/11/2026 |
| Year | 955.9 hPa on 24/10/2026 | Year | -6.8 °C on 05/01/2026 |
| BAROMETER HIGHS | RAIN | ||
| Today | 1042.5 hPa at 00:06 | Today | 0.2 mm |
| Yest. | 1043.6 hPa at 10:37 | Yest. | 0.0 mm |
| Month | 1043.6 hPa on 02/11/2026 | Month | 0.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 125 W/m2 at 11:49 | Today | 0.0 index at 00:00 |
| Yest. | 223.0 W/m2 at 12:57 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph SSW | |
| Gust | 2.6 mph SSW | |
| Gust/hr | 5.2 mph | |
| WIND GUST HIGHS | ||
| Today | 5.2 mph SSW at 11:41 | |
| Yest. | 3.5 mph at 13:06 | |
| Month | 5.2 mph on 03/11/2026 | |
| Year | 37.4 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph SSW at 11:49 | |
| Yest. | 2.5 mph at 20:22 | |
| Month | 3.1 mph on 03/11/2026 | |
| Year | 24.2 mph on 27/10/2026 | |
| WIND RUN | ||
| Today | 2.93 miles | |
| Month | 6.41 miles | |
| Year | 21977.72 miles | |

No thunderstorms detected..

