Trends as of 19/02/2025 at 08:22
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 5.1 | 4 | 8 | E | 70 | 1007.8 | 0.0 |
5 minutes ago | 5.0 | 1 | 8 | NE | 71 | 1007.7 | 0.0 |
10 minutes ago | 5.0 | 1 | 4 | NE | 71 | 1007.6 | 0.0 |
15 minutes ago | 5.1 | 2 | 3 | NE | 70 | 1007.4 | 0.0 |
20 minutes ago | 5.1 | 1 | 0 | ENE | 70 | 1007.4 | 0.0 |
30 minutes ago | 5.2 | 2 | 3 | ENE | 71 | 1007.8 | 0.0 |
45 minutes ago | 5.2 | 1 | 3 | NE | 72 | 1007.4 | 0.0 |
60 minutes ago | 5.3 | 1 | 7 | SSW | 72 | 1007.8 | 0.0 |
75 minutes ago | 5.2 | 3 | 4 | WSW | 73 | 1007.6 | 0.0 |
90 minutes ago | 5.4 | 2 | 5 | N | 74 | 1007.7 | 0.0 |
105 minutes ago | 5.8 | 4 | 14 | NE | 70 | 1007.8 | 0.0 |
120 minutes ago | 5.8 | 0 | 2 | SW | 68 | 1008.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 18/02/2025 08:41 |
Yest. | 3.0 mm | Week | 3.4 mm over last 7 days. |
Month | 45.4 mm (7 rain days this month) | Month | 39.8 mm last month. |
Year | 150.2 mm ( 27 rain days this year) | Year | 459.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.8 °C at 06:23 | Max > 30 °C | 0 days |
Yest. | 5.9 °C at 14:25 | Max > 25 °C | 0 days |
Month | 11.0 °C on 03/02/2025 | Warmest day | 9.4 °C on 03/02/2025 |
Year | 11.4 °C on 13/01/2025 | Warmest night | 10.3 °C on 04/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.6 °C at 00:00 | Min < 0 °C | 5 days |
Yest. | 2.6 °C at 04:43 | Min < -15 °C | 0 days |
Month | -2.3 °C on 07/02/2025 | Coldest day | 2.3 °C on 09/02/2025 |
Year | -6.3 °C on 09/01/2025 | Coldest night | -0.6 °C on 07/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.3 hPa at 08:03 | Today | 2.3 °C at 04:03 |
Yest. | 1012.0 hPa at 23:47 | Yest. | 0.1 °C at 05:53 |
Month | 1002.0 hPa on 04/02/2025 | Month | -3.0 °C on 09/02/2025 |
Year | 945.5 hPa on 24/01/2025 | Year | -7.2 °C on 10/01/2025 |
BAROMETER HIGHS | RAIN | ||
Today | 1012.2 hPa at 00:09 | Today | 0.0 mm |
Yest. | 1018.3 hPa at 00:05 | Yest. | 3.0 mm |
Month | 1044.0 hPa on 06/02/2025 | Month | 45.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 16 W/m2 at 08:21 | Today | 0.0 index at 00:00 |
Yest. | 128.0 W/m2 at 13:37 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 1.7 mph E | |
Gust | 0.9 mph E | |
Gust/hr | 11.3 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph ENE at 06:35 | |
Yest. | 15.0 mph at 14:01 | |
Month | 25.2 mph on 03/02/2025 | |
Year | 36.0 mph on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.3 mph NE at 04:03 | |
Yest. | 8.5 mph at 14:02 | |
Month | 16.4 mph on 03/02/2025 | |
Year | 21.3 mph on 24/01/2025 | |
WIND RUN | ||
Today | 27.41 miles | |
Month | 1391.20 miles | |
Year | 3289.67 miles |