UK Earthquakes
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 03/07/2022 13:17 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
ENGLISH CHANNEL | 1.7 | 514 mi (828 km) | 05/07/2022 06:36 | Map |
ASHFIELD,NOTTS | 1.7 | 294 mi (474 km) | 04/07/2022 14:54 | Map |
MULL,ARGYLL & BUTE | 1.3 | 31 mi (50 km) | 01/07/2022 03:09 | Map |
ROSS-ON-WYE,HEREF | 0.5 | 351 mi (565 km) | 28/06/2022 03:09 | Map |
LLANTHONY,GWENT | 1.3 | 341 mi (548 km) | 27/06/2022 18:30 | Map |
WATTSTON,N LANARKSHIRE | 0.2 | 73 mi (118 km) | 25/06/2022 04:08 | Map |
ENGLISH CHANNEL | 1.9 | 546 mi (879 km) | 24/06/2022 15:49 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 301 mi (484 km) | 23/06/2022 21:00 | Map |
RATHMULLAN,CO DONEGAL | 0.8 | 144 mi (232 km) | 22/06/2022 22:20 | Map |
NORTHERN NORTH SEA | 2.7 | 293 mi (472 km) | 21/06/2022 16:56 | Map |
IRISH SEA | 1.7 | 207 mi (334 km) | 21/06/2022 12:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 223 mi (359 km) | 19/06/2022 07:53 | Map |
SOUTHERN NORTH SEA | 1.6 | 344 mi (554 km) | 17/06/2022 18:32 | Map |
HARTSOP,CUMBRIA | 1.1 | 179 mi (288 km) | 17/06/2022 08:33 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 61 mi (98 km) | 16/06/2022 02:03 | Map |
POOLEWE,HIGHLAND | 0.9 | 70 mi (112 km) | 15/06/2022 17:46 | Map |
PONTRILAS,HEREFORDSHIRE | 0.7 | 343 mi (552 km) | 15/06/2022 07:03 | Map |
COLONSAY,ARGYLL & BUTE | 0.8 | 53 mi (85 km) | 08/06/2022 19:02 | Map |
OLDFIELD,W YORKSHIRE | 1.4 | 236 mi (379 km) | 08/06/2022 07:57 | Map |
RAMSGILL,N YORKSHIRE | 0.4 | 224 mi (360 km) | 07/06/2022 04:45 | Map |
RAMPSIDE,CUMBRIA | 0.7 | 200 mi (322 km) | 07/06/2022 04:01 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 199 mi (321 km) | 06/06/2022 07:51 | Map |
CONSTANTINE,CORNWALL | 0.1 | 456 mi (734 km) | 03/06/2022 20:13 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 35 mi (56 km) | 03/06/2022 15:18 | Map |
COLNE,LANCASHIRE | 0.9 | 231 mi (372 km) | 03/06/2022 05:06 | Map |
COLNE,LANCASHIRE | 1.1 | 231 mi (372 km) | 02/06/2022 07:51 | Map |
ENGLISH CHANNEL | 1.7 | 507 mi (817 km) | 01/06/2022 20:43 | Map |
MAREHAM-LE-FEN,LINCS | 1.3 | 322 mi (518 km) | 01/06/2022 19:15 | Map |
COLNE,LANCASHIRE | 2.7 | 231 mi (371 km) | 01/06/2022 02:51 | Map |
ORMSARY,ARGYLL & BUTE | 0.9 | 60 mi (96 km) | 30/05/2022 21:53 | Map |
CENTRAL NORTH SEA | 2.4 | 265 mi (427 km) | 30/05/2022 17:15 | Map |
WEM,SHROPSHIRE | 3.8 | 286 mi (461 km) | 30/05/2022 15:36 | Map |
ARRAN,NORTH AYRSHIRE | 2.1 | 86 mi (138 km) | 30/05/2022 08:59 | Map |
SALE,GTR MANCHESTER | 0.8 | 254 mi (409 km) | 30/05/2022 00:08 | Map |
SALE,GTR MANCHESTER | 2.3 | 254 mi (409 km) | 29/05/2022 21:40 | Map |
RAMSGILL,N YORKSHIRE | 0.9 | 223 mi (360 km) | 27/05/2022 10:40 | Map |
RAMSGILL,N YORKSHIRE | 2.2 | 224 mi (360 km) | 27/05/2022 09:19 | Map |
POOLEWE,HIGHLAND | 1.6 | 75 mi (120 km) | 26/05/2022 16:28 | Map |
SOUTHERN NORTH SEA | 2.1 | 331 mi (533 km) | 26/05/2022 05:50 | Map |
CENTRAL NORTH SEA | 3.0 | 285 mi (459 km) | 25/05/2022 11:26 | Map |
JURA,ARGYLL & BUTE | 0.8 | 71 mi (114 km) | 25/05/2022 06:30 | Map |
IRISH SEA | 0.4 | 266 mi (428 km) | 25/05/2022 02:14 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 31 mi (50 km) | 22/05/2022 23:34 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 199 mi (321 km) | 22/05/2022 21:11 | Map |
COLONSAY,ARGYLL & BUTE | 0.9 | 54 mi (87 km) | 22/05/2022 19:34 | Map |
POOLEWE,HIGHLAND | 0.8 | 75 mi (120 km) | 21/05/2022 22:17 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 25 mi (39 km) | 21/05/2022 08:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 187 mi (301 km) | 20/05/2022 18:59 | Map |
WEM,SHROPSHIRE | 1.1 | 287 mi (461 km) | 20/05/2022 11:22 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 268 mi (431 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 254 mi (409 km) | 18/05/2022 00:00 | Map |
LLANILAR,CEREDIGION | 0.7 | 306 mi (493 km) | 12/05/2022 22:04 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 322 mi (519 km) | 12/05/2022 04:57 | Map |
WATERBECK,D & G | 0.9 | 137 mi (221 km) | 11/05/2022 22:33 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 34 mi (55 km) | 11/05/2022 16:43 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 33 mi (54 km) | 11/05/2022 00:16 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 346 mi (557 km) | 10/05/2022 01:40 | Map |
SILVERDALE,STAFFS | 1.0 | 281 mi (451 km) | 09/05/2022 21:57 | Map |
LOCH HOURN,HIGHLAND | 0.7 | 32 mi (52 km) | 08/05/2022 15:18 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 32 mi (52 km) | 08/05/2022 13:12 | Map |
LOCH HOURN,HIGHLAND | 0.6 | 32 mi (52 km) | 08/05/2022 06:35 | Map |
LOCH HOURN,HIGHLAND | 0.9 | 35 mi (56 km) | 08/05/2022 06:15 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 32 mi (51 km) | 08/05/2022 06:01 | Map |
COTTERDALE,N YORKSHIRE | 0.8 | 200 mi (322 km) | 07/05/2022 05:52 | Map |
OBAN,ARGYLL & BUTE | 1.1 | 26 mi (42 km) | 06/05/2022 13:02 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 346 mi (557 km) | 06/05/2022 11:31 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 32 mi (52 km) | 06/05/2022 08:31 | Map |
67 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.