UK Earthquakes

UK Earthquakes in the last 50 days
Updated: 12/10/2024 04:05
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
NEWPORT,SHROPSHIRE 0.8 297 mi (478 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 125 mi (201 km) 08/10/2024 18:35 Map
MULL,ARGYLL & BUTE 0.9 34 mi (55 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 86 mi (138 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 70 mi (113 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 286 mi (460 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 90 mi (146 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 124 mi (200 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 379 mi (611 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 320 mi (515 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 249 mi (401 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 29 mi (46 km) 25/09/2024 02:06 Map
BRIMLEY,DEVON 0.6 428 mi (689 km) 21/09/2024 05:18 Map
DARWEN,LANCASHIRE 1.8 234 mi (376 km) 21/09/2024 03:37 Map
METHVEN,PERTH/KINROSS 0.5 65 mi (105 km) 18/09/2024 00:39 Map
ASHFIELD,NOTTS 0.9 293 mi (472 km) 17/09/2024 00:37 Map
GARFORTH,W YORKSHIRE 0.6 252 mi (406 km) 16/09/2024 04:44 Map
LLEYN PENINSULA 1.2 261 mi (421 km) 15/09/2024 00:32 Map
TALACRE,FLINTSHIRE 1.0 242 mi (390 km) 13/09/2024 09:49 Map
MILSON,SHROPSHIRE 0.6 320 mi (515 km) 13/09/2024 02:40 Map
ACCRINGTON,LANCASHIRE 1.0 234 mi (377 km) 11/09/2024 13:23 Map
IRISH SEA 0.9 212 mi (341 km) 11/09/2024 09:21 Map
IRISH SEA 2.6 186 mi (300 km) 10/09/2024 12:12 Map
WENTWOOD,GWENT 2.1 363 mi (584 km) 10/09/2024 00:23 Map
PANT GLAS,GWYNEDD 1.3 259 mi (417 km) 07/09/2024 06:31 Map
GILGARRAN,CUMBRIA 0.2 162 mi (261 km) 06/09/2024 06:21 Map
SOUTHERN NORTH SEA 2.7 410 mi (661 km) 05/09/2024 22:21 Map
GOREY,CO WEXFORD 1.8 283 mi (456 km) 04/09/2024 12:25 Map
COMRIE,PERTH & KINROSS 0.6 52 mi (84 km) 04/09/2024 04:33 Map
LLANGAFFO,ANGLESEY 1.4 246 mi (396 km) 02/09/2024 01:33 Map
PENDERYN,RHONDDA CT 0.7 347 mi (558 km) 01/09/2024 11:04 Map
WAVERTON,CUMBRIA 1.0 154 mi (247 km) 01/09/2024 04:58 Map
BRISTOL CHANNEL 0.7 373 mi (600 km) 01/09/2024 00:02 Map
BIRK DALE,N YORKSHIRE 1.0 198 mi (318 km) 30/08/2024 06:21 Map
CRAI,POWYS 0.8 339 mi (545 km) 27/08/2024 18:31 Map
AMMANFORD,CARMARTH 0.6 342 mi (551 km) 26/08/2024 23:30 Map
INVERGORDON,HIGHLAND 0.7 79 mi (127 km) 19/08/2024 05:04 Map
MELGARVE,HIGHLAND 0.6 32 mi (52 km) 18/08/2024 22:14 Map
ASPULL,GTR MANCHESTER 0.7 241 mi (388 km) 17/08/2024 00:56 Map
ABERGAVENNY,GWENT 1.4 351 mi (564 km) 15/08/2024 23:04 Map

40 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.