Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 7.1°C |
Average humidity | 84% |
Average dewpoint | 4.6°C |
Average barometer | 1018.9 hPa |
Average windspeed | 2.1 kts |
Average gustspeed | 4.1 kts |
Average direction | 203° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 104.8 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 9.3°C on 01 at 22:23 |
Minimum temperature | 3.0°C on 01 at 00:04 |
Maximum humidity | 95% on 01 at 00:10 |
Minimum humidity | 74% on 01 at 07:52 |
Maximum pressure | 1025.4 hPa on 01 at 00:08 |
Minimum pressure | 1012.5 hPa on 01 at 23:57 |
Maximum windspeed | 9.0 kts from 207 °(SSW) on 01 at 20:27 |
Maximum gust speed | 15 kts from 209°(SSW) on 01 at 20:46 |
Maximum heat index | 9.3°C on 01 at 22:23 |
24 Hour Graph of this day is not available (20250201.gif)
2 February Average and Extremes |
Average temperature | 7.7°C |
Average humidity | 87% |
Average dewpoint | 5.7°C |
Average barometer | 1013.1 hPa |
Average windspeed | 2.8 kts |
Average gustspeed | 5.2 kts |
Average direction | 213° (SSW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 106.0 mm |
Maximum rain per minute | 0.2 mm on 02 at 10:35 |
Maximum temperature | 10.2°C on 02 at 07:58 |
Minimum temperature | 3.3°C on 02 at 20:10 |
Maximum humidity | 95% on 02 at 20:35 |
Minimum humidity | 72% on 02 at 22:46 |
Maximum pressure | 1015.8 hPa on 02 at 19:19 |
Minimum pressure | 1009.9 hPa on 02 at 07:29 |
Maximum windspeed | 13.0 kts from 215 °(SW) on 02 at 08:11 |
Maximum gust speed | 21 kts from 219°(SW) on 02 at 08:21 |
Maximum heat index | 10.2°C on 02 at 07:57 |
24 Hour Graph of this day is not available (20250202.gif)
3 February Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 92% |
Average dewpoint | 7.8°C |
Average barometer | 1009.3 hPa |
Average windspeed | 4.7 kts |
Average gustspeed | 8.8 kts |
Average direction | 219° (SW) |
Rainfall for month | 16.0 mm |
Rainfall for year | 120.8 mm |
Maximum rain per minute | 0.2 mm on 03 at 23:42 |
Maximum temperature | 11.0°C on 03 at 16:07 |
Minimum temperature | 6.8°C on 03 at 02:45 |
Maximum humidity | 96% on 03 at 09:49 |
Minimum humidity | 80% on 03 at 00:03 |
Maximum pressure | 1014.2 hPa on 03 at 00:38 |
Minimum pressure | 1004.3 hPa on 03 at 23:59 |
Maximum windspeed | 14.0 kts from 212 °(SSW) on 03 at 18:12 |
Maximum gust speed | 25 kts from 224°(SW) on 03 at 17:58 |
Maximum heat index | 11.0°C on 03 at 16:07 |
24 Hour Graph of this day is not available (20250203.gif)
4 February Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 93% |
Average dewpoint | 6.3°C |
Average barometer | 1006.5 hPa |
Average windspeed | 4.0 kts |
Average gustspeed | 7.0 kts |
Average direction | 215° (SW) |
Rainfall for month | 35.6 mm |
Rainfall for year | 140.4 mm |
Maximum rain per minute | 0.4 mm on 04 at 12:03 |
Maximum temperature | 10.9°C on 04 at 03:35 |
Minimum temperature | 3.8°C on 04 at 21:19 |
Maximum humidity | 95% on 04 at 09:07 |
Minimum humidity | 86% on 04 at 14:11 |
Maximum pressure | 1017.1 hPa on 04 at 23:59 |
Minimum pressure | 1002.0 hPa on 04 at 04:18 |
Maximum windspeed | 14.0 kts from 212 °(SSW) on 04 at 14:57 |
Maximum gust speed | 23 kts from 209°(SSW) on 04 at 14:56 |
Maximum heat index | 10.9°C on 04 at 03:35 |
24 Hour Graph of this day is not available (20250204.gif)
5 February Average and Extremes |
Average temperature | 5.2°C |
Average humidity | 92% |
Average dewpoint | 4.1°C |
Average barometer | 1030.6 hPa |
Average windspeed | 1.0 kts |
Average gustspeed | 2.2 kts |
Average direction | 219° (SW) |
Rainfall for month | 42.0 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.2 mm on 05 at 23:01 |
Maximum temperature | 7.4°C on 05 at 15:46 |
Minimum temperature | 2.3°C on 05 at 06:54 |
Maximum humidity | 95% on 05 at 23:59 |
Minimum humidity | 85% on 05 at 16:34 |
Maximum pressure | 1040.3 hPa on 05 at 23:59 |
Minimum pressure | 1017.1 hPa on 05 at 00:02 |
Maximum windspeed | 7.0 kts from 207 °(SSW) on 05 at 14:05 |
Maximum gust speed | 14 kts from 227°(SW) on 05 at 00:10 |
Maximum heat index | 7.4°C on 05 at 15:46 |
24 Hour Graph of this day is not available (20250205.gif)
6 February Average and Extremes |
Average temperature | 5.1°C |
Average humidity | 89% |
Average dewpoint | 3.3°C |
Average barometer | 1042.1 hPa |
Average windspeed | 1.8 kts |
Average gustspeed | 3.2 kts |
Average direction | 214° (SSW) |
Rainfall for month | 42.0 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 8.7°C on 06 at 13:44 |
Minimum temperature | -1.1°C on 06 at 23:59 |
Maximum humidity | 95% on 06 at 01:10 |
Minimum humidity | 77% on 06 at 14:34 |
Maximum pressure | 1043.9 hPa on 06 at 10:47 |
Minimum pressure | 1040.2 hPa on 06 at 00:13 |
Maximum windspeed | 9.0 kts from 220 °(SW) on 06 at 13:47 |
Maximum gust speed | 14 kts from 213°(SSW) on 06 at 13:44 |
Maximum heat index | 8.7°C on 06 at 13:44 |
24 Hour Graph of this day is not available (20250206.gif)
7 February Average and Extremes |
Average temperature | 2.1°C |
Average humidity | 84% |
Average dewpoint | -0.4°C |
Average barometer | 1035.5 hPa |
Average windspeed | 0.9 kts |
Average gustspeed | 2.1 kts |
Average direction | 59° (ENE) |
Rainfall for month | 42.0 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 6.4°C on 07 at 15:12 |
Minimum temperature | -2.3°C on 07 at 05:56 |
Maximum humidity | 96% on 07 at 08:30 |
Minimum humidity | 72% on 07 at 15:55 |
Maximum pressure | 1042.1 hPa on 07 at 00:05 |
Minimum pressure | 1027.7 hPa on 07 at 22:31 |
Maximum windspeed | 6.0 kts from 078 °(ENE) on 07 at 22:07 |
Maximum gust speed | 14 kts from 05°(N) on 07 at 22:03 |
Maximum heat index | 6.4°C on 07 at 15:12 |
24 Hour Graph of this day is not available (20250207.gif)
8 February Average and Extremes |
Average temperature | 2.3°C |
Average humidity | 82% |
Average dewpoint | -0.5°C |
Average barometer | 1026.2 hPa |
Average windspeed | 0.4 kts |
Average gustspeed | 1.1 kts |
Average direction | 10° (N) |
Rainfall for month | 42.0 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 6.3°C on 08 at 14:55 |
Minimum temperature | -0.6°C on 08 at 23:59 |
Maximum humidity | 92% on 08 at 23:24 |
Minimum humidity | 68% on 08 at 14:56 |
Maximum pressure | 1031.8 hPa on 08 at 23:58 |
Minimum pressure | 1024.2 hPa on 08 at 13:06 |
Maximum windspeed | 4.0 kts from 09 °(N) on 08 at 10:43 |
Maximum gust speed | 9 kts from 063°(ENE) on 08 at 03:30 |
Maximum heat index | 6.3°C on 08 at 14:55 |
24 Hour Graph of this day is not available (20250208.gif)
9 February Average and Extremes |
Average temperature | 1.6°C |
Average humidity | 87% |
Average dewpoint | -0.4°C |
Average barometer | 1037.6 hPa |
Average windspeed | 0.5 kts |
Average gustspeed | 1.4 kts |
Average direction | 47° (NE) |
Rainfall for month | 42.0 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 6.8°C on 09 at 14:38 |
Minimum temperature | -1.4°C on 09 at 09:26 |
Maximum humidity | 94% on 09 at 09:59 |
Minimum humidity | 71% on 09 at 14:38 |
Maximum pressure | 1040.7 hPa on 09 at 22:09 |
Minimum pressure | 1031.8 hPa on 09 at 00:12 |
Maximum windspeed | 4.0 kts from 061 °(ENE) on 09 at 23:46 |
Maximum gust speed | 10 kts from 048°(NE) on 09 at 23:39 |
Maximum heat index | 6.8°C on 09 at 14:38 |
24 Hour Graph of this day is not available (20250209.gif)
10 February Average and Extremes |
Average temperature | 4.3°C |
Average humidity | 70% |
Average dewpoint | -0.8°C |
Average barometer | 1036.3 hPa |
Average windspeed | 1.3 kts |
Average gustspeed | 3.1 kts |
Average direction | 29° (NNE) |
Rainfall for month | 42.0 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 6.3°C on 10 at 13:21 |
Minimum temperature | 2.1°C on 10 at 06:58 |
Maximum humidity | 80% on 10 at 02:37 |
Minimum humidity | 58% on 10 at 14:07 |
Maximum pressure | 1040.3 hPa on 10 at 00:09 |
Minimum pressure | 1031.0 hPa on 10 at 23:42 |
Maximum windspeed | 7.0 kts from 061 °(ENE) on 10 at 15:33 |
Maximum gust speed | 14 kts from 084°(E) on 10 at 03:52 |
Maximum heat index | 6.3°C on 10 at 13:21 |
24 Hour Graph of this day is not available (20250210.gif)
11 February Average and Extremes |
Average temperature | 5.4°C |
Average humidity | 74% |
Average dewpoint | 1.2°C |
Average barometer | 1026.6 hPa |
Average windspeed | 1.8 kts |
Average gustspeed | 4.0 kts |
Average direction | 23° (NNE) |
Rainfall for month | 42.0 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 7.0°C on 11 at 14:07 |
Minimum temperature | 4.4°C on 11 at 02:28 |
Maximum humidity | 79% on 11 at 11:18 |
Minimum humidity | 68% on 11 at 20:45 |
Maximum pressure | 1031.0 hPa on 11 at 00:01 |
Minimum pressure | 1024.2 hPa on 11 at 16:42 |
Maximum windspeed | 7.0 kts from 05 °(N) on 11 at 20:57 |
Maximum gust speed | 16 kts from 017°(NNE) on 11 at 21:47 |
Maximum heat index | 7.0°C on 11 at 14:07 |
24 Hour Graph of this day is not available (20250211.gif)
12 February Average and Extremes |
Average temperature | 4.5°C |
Average humidity | 70% |
Average dewpoint | -0.6°C |
Average barometer | 1025.1 hPa |
Average windspeed | 1.4 kts |
Average gustspeed | 3.3 kts |
Average direction | 39° (NE) |
Rainfall for month | 42.0 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 6.5°C on 12 at 12:56 |
Minimum temperature | 1.6°C on 12 at 23:55 |
Maximum humidity | 78% on 12 at 23:59 |
Minimum humidity | 62% on 12 at 14:09 |
Maximum pressure | 1026.3 hPa on 12 at 22:27 |
Minimum pressure | 1024.3 hPa on 12 at 06:40 |
Maximum windspeed | 7.0 kts from 068 °(ENE) on 12 at 12:23 |
Maximum gust speed | 13 kts from 069°(ENE) on 12 at 12:22 |
Maximum heat index | 6.5°C on 12 at 12:55 |
24 Hour Graph of this day is not available (20250212.gif)
13 February Average and Extremes |
Average temperature | 2.6°C |
Average humidity | 74% |
Average dewpoint | -1.7°C |
Average barometer | 1025.9 hPa |
Average windspeed | 0.7 kts |
Average gustspeed | 2.0 kts |
Average direction | 76° (ENE) |
Rainfall for month | 42.0 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 6.7°C on 13 at 14:11 |
Minimum temperature | -0.9°C on 13 at 07:59 |
Maximum humidity | 88% on 13 at 09:27 |
Minimum humidity | 61% on 13 at 15:33 |
Maximum pressure | 1027.3 hPa on 13 at 08:34 |
Minimum pressure | 1023.7 hPa on 13 at 23:31 |
Maximum windspeed | 6.0 kts from 051 °(NE) on 13 at 15:50 |
Maximum gust speed | 11 kts from 061°(ENE) on 13 at 15:26 |
Maximum heat index | 6.7°C on 13 at 14:11 |
24 Hour Graph of this day is not available (20250213.gif)
14 February Average and Extremes |
Average temperature | 3.0°C |
Average humidity | 70% |
Average dewpoint | -1.9°C |
Average barometer | 1022.2 hPa |
Average windspeed | 1.4 kts |
Average gustspeed | 3.5 kts |
Average direction | 47° (NE) |
Rainfall for month | 42.0 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 5.1°C on 14 at 13:38 |
Minimum temperature | 1.2°C on 14 at 07:14 |
Maximum humidity | 77% on 14 at 01:41 |
Minimum humidity | 60% on 14 at 13:48 |
Maximum pressure | 1023.9 hPa on 14 at 00:15 |
Minimum pressure | 1020.7 hPa on 14 at 23:54 |
Maximum windspeed | 7.0 kts from 044 °(NE) on 14 at 10:55 |
Maximum gust speed | 17 kts from 121°(ESE) on 14 at 09:18 |
Maximum heat index | 5.1°C on 14 at 13:38 |
24 Hour Graph of this day is not available (20250214.gif)
15 February Average and Extremes |
Average temperature | 3.5°C |
Average humidity | 83% |
Average dewpoint | 0.9°C |
Average barometer | 1019.6 hPa |
Average windspeed | 1.1 kts |
Average gustspeed | 2.5 kts |
Average direction | 44° (NE) |
Rainfall for month | 42.2 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.2 mm on 15 at 07:13 |
Maximum temperature | 5.4°C on 15 at 13:42 |
Minimum temperature | 0.9°C on 15 at 06:22 |
Maximum humidity | 93% on 15 at 11:02 |
Minimum humidity | 73% on 15 at 00:18 |
Maximum pressure | 1021.1 hPa on 15 at 00:41 |
Minimum pressure | 1018.6 hPa on 15 at 19:42 |
Maximum windspeed | 5.0 kts from 057 °(ENE) on 15 at 23:35 |
Maximum gust speed | 15 kts from 053°(NE) on 15 at 23:56 |
Maximum heat index | 5.4°C on 15 at 13:42 |
24 Hour Graph of this day is not available (20250215.gif)
16 February Average and Extremes |
Average temperature | 5.4°C |
Average humidity | 76% |
Average dewpoint | 1.4°C |
Average barometer | 1019.1 hPa |
Average windspeed | 1.7 kts |
Average gustspeed | 4.2 kts |
Average direction | 61° (ENE) |
Rainfall for month | 42.2 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 7.9°C on 16 at 13:59 |
Minimum temperature | 4.1°C on 16 at 04:51 |
Maximum humidity | 82% on 16 at 03:13 |
Minimum humidity | 66% on 16 at 14:34 |
Maximum pressure | 1020.2 hPa on 16 at 23:53 |
Minimum pressure | 1018.0 hPa on 16 at 06:37 |
Maximum windspeed | 6.0 kts from 055 °(NE) on 16 at 13:19 |
Maximum gust speed | 14 kts from 192°(SSW) on 16 at 13:14 |
Maximum heat index | 7.9°C on 16 at 13:59 |
24 Hour Graph of this day is not available (20250216.gif)
17 February Average and Extremes |
Average temperature | 4.5°C |
Average humidity | 76% |
Average dewpoint | 0.7°C |
Average barometer | 1018.6 hPa |
Average windspeed | 1.6 kts |
Average gustspeed | 4.0 kts |
Average direction | 55° (NE) |
Rainfall for month | 42.4 mm |
Rainfall for year | 147.2 mm |
Maximum rain per minute | 0.2 mm on 17 at 23:17 |
Maximum temperature | 5.7°C on 17 at 12:43 |
Minimum temperature | 3.0°C on 17 at 23:59 |
Maximum humidity | 87% on 17 at 23:56 |
Minimum humidity | 68% on 17 at 12:14 |
Maximum pressure | 1020.2 hPa on 17 at 00:12 |
Minimum pressure | 1017.2 hPa on 17 at 22:33 |
Maximum windspeed | 6.0 kts from 060 °(ENE) on 17 at 21:45 |
Maximum gust speed | 16 kts from 033°(NNE) on 17 at 21:37 |
Maximum heat index | 5.7°C on 17 at 12:43 |
24 Hour Graph of this day is not available (20250217.gif)
18 February Average and Extremes |
Average temperature | 3.9°C |
Average humidity | 83% |
Average dewpoint | 1.2°C |
Average barometer | 1015.8 hPa |
Average windspeed | 1.4 kts |
Average gustspeed | 3.4 kts |
Average direction | 58° (ENE) |
Rainfall for month | 45.4 mm |
Rainfall for year | 150.2 mm |
Maximum rain per minute | 0.2 mm on 18 at 08:42 |
Maximum temperature | 5.9°C on 18 at 16:15 |
Minimum temperature | 2.6°C on 18 at 05:00 |
Maximum humidity | 92% on 18 at 10:02 |
Minimum humidity | 73% on 18 at 23:58 |
Maximum pressure | 1018.2 hPa on 18 at 00:07 |
Minimum pressure | 1012.0 hPa on 18 at 23:58 |
Maximum windspeed | 8.0 kts from 200 °(SSW) on 18 at 14:03 |
Maximum gust speed | 15 kts from 200°(SSW) on 18 at 14:03 |
Maximum heat index | 5.9°C on 18 at 16:15 |
24 Hour Graph of this day is not available (20250218.gif)
Average and Extremes for Month of February 2025 up to day 18 |
Average temperature | 4.7°C |
Average humidity | 81% |
Average dewpoint | 1.7°C |
Average barometer | 1023.9 hPa |
Average windspeed | 1.7 kts |
Average gustspeed | 3.6 kts |
Average direction | 193° (SSW) |
Rainfall for month | 45.4 mm |
Rainfall for year | 150.2 mm |
Maximum rain per minute | 0.4 mm on 04 at 12:03 |
Maximum temperature | 11.0°C on 03 at 16:07 |
Minimum temperature | -2.3°C on 07 at 05:56 |
Maximum humidity | 96% on 07 at 08:30 |
Minimum humidity | 58% on 10 at 14:07 |
Maximum pressure | 1043.9 hPa on 06 at 10:47 |
Minimum pressure | 1002.0 hPa on 04 at 04:18 |
Maximum windspeed | 14.0 kts from 212°(SSW) on 04 at 14:57 |
Maximum gust speed | 25.0 kts from 203°(SSW) on 03 at 17:58 |
Maximum heat index | 11.0°C on 03 at 16:07 |
Avg daily max temp | 7.4°C |
Avg daily min temp | 1.8°C |
Growing degrees days | 156.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.3 mm |
79.0 W/mē |
0.0 uv |
02 00:24hrs |
ET :0.4 mm |
297.0 W/mē |
0.0 uv |
03 00:00hrs |
ET :0.3 mm |
62.0 W/mē |
0.0 uv |
04 00:12hrs |
ET :0.4 mm |
323.0 W/mē |
0.0 uv |
05 00:30hrs |
ET :0.3 mm |
417.0 W/mē |
0.0 uv |
06 01:30hrs |
ET :0.4 mm |
320.0 W/mē |
0.5 uv |
07 02:00hrs |
ET :0.4 mm |
294.0 W/mē |
0.5 uv |
08 01:54hrs |
ET :0.4 mm |
330.0 W/mē |
0.0 uv |
09 01:42hrs |
ET :0.4 mm |
336.0 W/mē |
0.0 uv |
10 01:06hrs |
ET :0.5 mm |
378.0 W/mē |
0.5 uv |
11 00:00hrs |
ET :0.5 mm |
149.0 W/mē |
0.0 uv |
12 00:36hrs |
ET :0.5 mm |
378.0 W/mē |
0.5 uv |
13 02:24hrs |
ET :0.6 mm |
448.0 W/mē |
0.5 uv |
14 01:00hrs |
ET :0.6 mm |
388.0 W/mē |
0.6 uv |
15 00:00hrs |
ET :0.3 mm |
209.0 W/mē |
0.0 uv |
16 00:54hrs |
ET :0.7 mm |
313.0 W/mē |
0.6 uv |
17 00:00hrs |
ET :0.5 mm |
160.0 W/mē |
0.5 uv |
18 00:00hrs |
ET :0.3 mm |
128.0 W/mē |
0.0 uv |
|
|
Daily Rain Totals |
01.2 mm on 2 |
14.8 mm on 3 |
19.6 mm on 4 |
06.4 mm on 5 |
00.2 mm on 15 |
00.2 mm on 17 |
03.0 mm on 18 |