Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 90% |
| Average dewpoint | 11.9°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 1.7 kts |
| Average gustspeed | 3.7 kts |
| Average direction | 219° (SW) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 1445.2 mm |
| Maximum rain per minute | 0.4 mm on 01 at 11:04 |
| Maximum temperature | 17.3°C on 01 at 16:37 |
| Minimum temperature | 8.7°C on 01 at 00:00 |
| Maximum humidity | 97% on 01 at 10:49 |
| Minimum humidity | 70% on 01 at 16:46 |
| Maximum pressure | 1013.7 hPa on 01 at 22:43 |
| Minimum pressure | 1007.9 hPa on 01 at 09:05 |
| Maximum windspeed | 8.0 kts from 224 °(SW) on 01 at 07:15 |
| Maximum gust speed | 17 kts from 215°(SW) on 01 at 07:06 |
| Maximum heat index | 17.3°C on 01 at 16:37 |
24 Hour Graph of this day is not available (20260901.gif)
| 2 September Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 92% |
| Average dewpoint | 10.4°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 0.3 kts |
| Average gustspeed | 0.9 kts |
| Average direction | 252° (WSW) |
| Rainfall for month | 14.4 mm |
| Rainfall for year | 1449.2 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:55 |
| Maximum temperature | 15.7°C on 02 at 18:03 |
| Minimum temperature | 6.9°C on 02 at 06:55 |
| Maximum humidity | 97% on 02 at 10:14 |
| Minimum humidity | 82% on 02 at 15:53 |
| Maximum pressure | 1013.8 hPa on 02 at 02:01 |
| Minimum pressure | 1004.2 hPa on 02 at 23:32 |
| Maximum windspeed | 4.0 kts from 218 °(SW) on 02 at 20:55 |
| Maximum gust speed | 8 kts from 218°(SW) on 02 at 20:54 |
| Maximum heat index | 15.7°C on 02 at 18:03 |
24 Hour Graph of this day is not available (20260902.gif)
| Average and Extremes for Month of September 2026 up to day 2 |
| Average temperature | 12.5°C |
| Average humidity | 91% |
| Average dewpoint | 11.2°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 1.0 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 227° (SW) |
| Rainfall for month | 14.4 mm |
| Rainfall for year | 1449.2 mm |
| Maximum rain per minute | 0.4 mm on 01 at 11:04 |
| Maximum temperature | 17.3°C on 01 at 16:37 |
| Minimum temperature | 6.9°C on 02 at 06:55 |
| Maximum humidity | 97% on 02 at 10:14 |
| Minimum humidity | 70% on 01 at 16:46 |
| Maximum pressure | 1013.8 hPa on 02 at 02:01 |
| Minimum pressure | 1004.2 hPa on 02 at 23:32 |
| Maximum windspeed | 8.0 kts from 224°(SW) on 01 at 07:15 |
| Maximum gust speed | 17.0 kts from 203°(SSW) on 01 at 07:06 |
| Maximum heat index | 17.3°C on 01 at 16:37 |
| Avg daily max temp | 16.5°C |
| Avg daily min temp | 7.8°C |
| Growing degrees days | 26.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:00hrs |
ET :1.1 mm |
684.0 W/mē |
3.4 uv |
| 02 04:24hrs |
ET :0.8 mm |
492.0 W/mē |
2.3 uv |
| |
| |
| Daily Rain Totals |
| 10.4 mm on 1 |
| 04.0 mm on 2 |