Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Mon, 21-Sep-2026 11:20:13 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 26 km SE of Saimbeyli, Turkey | 4.9 | 2291 mi | Mon, 21-Sep-2026 02:02:04 BST | map |
| Reykjanes Ridge | 5.3 | 1061 mi | Sun, 20-Sep-2026 01:58:14 BST | map |
| 37 km N of Malfa, Italy | 4.3 | 1531 mi | Sat, 19-Sep-2026 21:55:32 BST | map |
| Reykjanes Ridge | 5.2 | 1056 mi | Sat, 19-Sep-2026 21:24:42 BST | map |
| 4 km NE of Límni, Greece | 4.4 | 1792 mi | Sat, 19-Sep-2026 10:56:02 BST | map |
| 15 km NNW of Mantoúdi, Greece | 4.3 | 1785 mi | Fri, 18-Sep-2026 23:11:57 BST | map |
| 15 km NW of Mantoúdi, Greece | 4.3 | 1785 mi | Fri, 18-Sep-2026 07:42:06 BST | map |
| northern Mid-Atlantic Ridge | 4.9 | 2552 mi | Thu, 17-Sep-2026 20:19:06 BST | map |
| 3 km NNE of Gostagayevskaya, Russia | 4.2 | 1989 mi | Wed, 16-Sep-2026 23:31:16 BST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.

No thunderstorms detected..
