Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Tue, 05-Nov-2024 19:53:44 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km SSE of Chalandrítsa, Greece 4.4 0028721785 mi 1730767034Tue, 05-Nov-2024 00:37:14 GMT map
Reykjanes Ridge 4.9 0017551090 mi 1730707041Mon, 04-Nov-2024 07:57:21 GMT map
12 km SSW of Néa Poteídaia, Greece 5.2 0027621716 mi 1730653432Sun, 03-Nov-2024 17:03:52 GMT map
10 km N of Sincik, Turkey 3.9 0037972359 mi 1730588312Sat, 02-Nov-2024 22:58:32 GMT map
69 km SSW of Kalkan, Turkey 4.1 0034672154 mi 1730472364Fri, 01-Nov-2024 14:46:04 GMT map
Reykjanes Ridge 5.4 0017561091 mi 1730439494Fri, 01-Nov-2024 05:38:14 GMT map
2 km SSW of Néa Moudhaniá, Greece 4.0 0027531710 mi 1730417028Thu, 31-Oct-2024 23:23:48 GMT map
44 km WSW of Nuwaybi‘a, Egypt 4.3 0043542706 mi 1730349309Thu, 31-Oct-2024 04:35:09 GMT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.