Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Tue, 01-Sep-2026 06:22:51 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 13 km ENE of Himarë, Albania | 4.8 | 1605 mi | Sat, 29-Aug-2026 23:35:22 BST | map |
| 25 km W of Émponas, Greece | 4.5 | 2072 mi | Sat, 29-Aug-2026 13:32:52 BST | map |
| 2 km NNW of Ástros, Greece | 4.5 | 1847 mi | Sat, 29-Aug-2026 00:55:58 BST | map |
| 16 km ENE of Çelikhan, Turkey | 4.2 | 2353 mi | Tue, 25-Aug-2026 19:43:54 BST | map |
| 15 km W of Lushnjë, Albania | 4.4 | 1550 mi | Tue, 25-Aug-2026 14:56:35 BST | map |
| 5 km SSE of Darreh Shahr, Iran | 4.2 | 2946 mi | Tue, 25-Aug-2026 07:19:52 BST | map |
| 33 km SW of Sandgerði, Iceland | 4.2 | 785 mi | Tue, 25-Aug-2026 06:46:08 BST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.

No thunderstorms detected..
