Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Sat, 06-Jun-2026 20:32:48 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
northern Mid-Atlantic Ridge 4.8 0017271073 mi 1780570927Thu, 04-Jun-2026 12:02:07 BST map
12 km NW of Draa Klalouche, Algeria 4.7 0024611529 mi 1780528571Thu, 04-Jun-2026 00:16:11 BST map
north of Svalbard 4.4 0030111871 mi 1780515863Wed, 03-Jun-2026 20:44:23 BST map
north of Svalbard 4.8 0030131872 mi 1780514358Wed, 03-Jun-2026 20:19:18 BST map
11 km NNW of Pazarcık, Turkey 4.2 0037612337 mi 1780481529Wed, 03-Jun-2026 11:12:09 BST map
27 km N of Malfa, Italy 4.2 0024701535 mi 1780458716Wed, 03-Jun-2026 04:51:56 BST map
44 km NNE of Mişrātah, Libya 4.2 0030971925 mi 1780448401Wed, 03-Jun-2026 02:00:01 BST map
18 km SSW of La Malbaie, Canada 2.5 0043802722 mi 1780382032Tue, 02-Jun-2026 07:33:52 BST map
northern Mid-Atlantic Ridge 4.6 0041082553 mi 1780373906Tue, 02-Jun-2026 05:18:26 BST map
22 km WSW of Scarcelli, Italy 6.2 0024651532 mi 1780351956Mon, 01-Jun-2026 23:12:36 BST map
20 km N of Hveragerði, Iceland 4.2 001200745 mi 1780321513Mon, 01-Jun-2026 14:45:13 BST map
271 km SW of Grindavík, Iceland 4.9 001335829 mi 1780188840Sun, 31-May-2026 01:54:00 BST map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.