Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Fri, 17-Jul-2026 21:31:24 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| Greenland Sea | 4.4 | 1228 mi | Mon, 13-Jul-2026 23:00:50 BST | map |
| Greenland Sea | 4.3 | 1230 mi | Mon, 13-Jul-2026 22:30:18 BST | map |
| 14 km WSW of Mandráki, Greece | 4.1 | 2033 mi | Mon, 13-Jul-2026 00:46:00 BST | map |
| northern Mid-Atlantic Ridge | 4.7 | 2334 mi | Sat, 11-Jul-2026 23:13:42 BST | map |
| 6 km S of Grębocice, Poland | 4.9 | 932 mi | Sat, 11-Jul-2026 07:11:59 BST | map |
| 211 km NE of Santa Cruz das Flores, Portugal | 4.5 | 1538 mi | Sat, 11-Jul-2026 02:33:17 BST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.

No thunderstorms detected..
