Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Sun, 26-Apr-2026 13:48:04 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km WNW of Yedisu, Turkey 4.1 0038012362 mi 1777179716Sun, 26-Apr-2026 06:01:56 BST map
5 km NW of Walenstadt, Switzerland 4.2 001448900 mi 1777170243Sun, 26-Apr-2026 03:24:03 BST map
north of Svalbard 4.3 0033582086 mi 1777150948Sat, 25-Apr-2026 22:02:28 BST map
14 km ENE of Kentrí, Greece 4.9 0033502082 mi 1777146598Sat, 25-Apr-2026 20:49:58 BST map
42 km WSW of Cittadella del Capo, Italy 4.0 0024391516 mi 1777117382Sat, 25-Apr-2026 12:43:02 BST map
26 km SSE of Ierápetra, Greece 4.4 0033742097 mi 1777081655Sat, 25-Apr-2026 02:47:35 BST map
291 km WNW of Longyearbyen, Svalbard and Jan Mayen 4.3 0025201566 mi 1777056684Fri, 24-Apr-2026 19:51:24 BST map
46 km SE of Ierápetra, Greece 4.1 0033922108 mi 1777033763Fri, 24-Apr-2026 13:29:23 BST map
16 km ENE of Kentrí, Greece 4.7 0033512082 mi 1777022805Fri, 24-Apr-2026 10:26:45 BST map
24 km S of Sitia, Greece 5.0 0033702094 mi 1777021097Fri, 24-Apr-2026 09:58:17 BST map
22 km SSW of Sitia, Greece 4.2 0033632090 mi 1777012674Fri, 24-Apr-2026 07:37:54 BST map
12 km E of Kentrí, Greece 4.2 0033552085 mi 1777012346Fri, 24-Apr-2026 07:32:26 BST map
26 km SE of Ierápetra, Greece 4.3 0033732096 mi 1777011271Fri, 24-Apr-2026 07:14:31 BST map
11 km SE of Ierápetra, Greece 5.8 0033602088 mi 1777000733Fri, 24-Apr-2026 04:18:53 BST map
23 km NE of Saint-André-Avellin, Canada 2.5 0047662962 mi 1776739713Tue, 21-Apr-2026 03:48:33 BST map

15 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.