Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Mon, 12-Oct-2026 23:22:55 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 31 km WNW of Fry, Greece | 4.2 | 2081 mi | Sat, 10-Oct-2026 23:33:28 BST | map |
| northern Mid-Atlantic Ridge | 4.8 | 2043 mi | Fri, 09-Oct-2026 10:29:18 BST | map |
| 1 km NW of Mühlau, Austria | 3.1 | 956 mi | Fri, 09-Oct-2026 05:46:32 BST | map |
| northern Mid-Atlantic Ridge | 4.9 | 2519 mi | Thu, 08-Oct-2026 22:34:23 BST | map |
| 81 km NNW of Malfa, Italy | 4.9 | 1500 mi | Thu, 08-Oct-2026 04:42:52 BST | map |
| 27 km WSW of Fry, Greece | 4.2 | 2092 mi | Wed, 07-Oct-2026 00:50:36 BST | map |
| 24 km WSW of Fry, Greece | 3.9 | 2090 mi | Wed, 07-Oct-2026 00:43:58 BST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.

No thunderstorms detected..
