Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Tue, 11-Aug-2026 12:00:28 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 55 km NW of Shahrak-e Kūlūrī, Iran | 4.7 | 2992 mi | Mon, 10-Aug-2026 16:01:10 BST | map |
| 15 km S of Antikyra, Greece | 4.3 | 1798 mi | Mon, 10-Aug-2026 00:56:59 BST | map |
| 17 km ENE of Nurdağı, Turkey | 4.4 | 2345 mi | Sun, 09-Aug-2026 01:42:18 BST | map |
| 2 km E of Saint-Donat-de-Montcalm, Canada | 2.2 | 2917 mi | Sun, 09-Aug-2026 01:04:45 BST | map |
| northern Mid-Atlantic Ridge | 4.8 | 2210 mi | Sat, 08-Aug-2026 23:09:05 BST | map |
| north of Svalbard | 4.4 | 1710 mi | Fri, 07-Aug-2026 13:55:55 BST | map |
| 5 km SW of Lárdos, Greece | 4.4 | 2094 mi | Fri, 07-Aug-2026 08:10:56 BST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.

No thunderstorms detected..
