Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Fri, 26-Jun-2026 23:15:26 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
28 km SE of Fry, Greece 4.9 0034002113 mi 1782289554Wed, 24-Jun-2026 09:25:54 BST map
9 km WNW of Germencik, Turkey 4.2 0031831978 mi 1782212676Tue, 23-Jun-2026 12:04:36 BST map
22 km WNW of Ambrolauri, Georgia 4.1 0037062303 mi 1782187674Tue, 23-Jun-2026 05:07:54 BST map
3 km ESE of Límni, Greece 4.1 0028861794 mi 1782186929Tue, 23-Jun-2026 04:55:29 BST map
36 km WSW of Balaklava, Ukraine 4.3 0029911858 mi 1782126450Mon, 22-Jun-2026 12:07:30 BST map
29 km SW of Sevastopol, Ukraine 4.3 0029871856 mi 1782107298Mon, 22-Jun-2026 06:48:18 BST map
65 km SSW of Lithakiá, Greece 4.1 0028781789 mi 1782099020Mon, 22-Jun-2026 04:30:20 BST map
10 km S of Kastrí, Greece 5.2 0032902044 mi 1781948244Sat, 20-Jun-2026 10:37:24 BST map
20 km SE of Kastrí, Greece 4.9 0033012051 mi 1781947868Sat, 20-Jun-2026 10:31:08 BST map
10 km W of Rodotópi, Greece 4.3 0026611654 mi 1781926631Sat, 20-Jun-2026 04:37:11 BST map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.