Temperature Reports (°C)

Report for Year 2025

Data last updated 19/2/2025 08:27.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.9 -1.7 9.3 3.0 ------------------------------------------------------------
21.2 -3.0 10.2 3.3 ------------------------------------------------------------
34.7 -0.6 11.0 6.8 ------------------------------------------------------------
43.9 0.5 10.9 3.8 ------------------------------------------------------------
52.2 -1.2 7.4 2.3 ------------------------------------------------------------
60.8 -3.5 8.7 -1.1 ------------------------------------------------------------
72.6 -2.9 6.4 -2.3 ------------------------------------------------------------
80.4 -4.7 6.3 -0.6 ------------------------------------------------------------
90.2 -6.3 6.8 -1.4 ------------------------------------------------------------
100.3 -5.9 6.3 2.1 ------------------------------------------------------------
113.5 -5.8 7.0 4.4 ------------------------------------------------------------
128.9 2.3 6.5 1.6 ------------------------------------------------------------
1311.4 8.9 6.7 -0.9 ------------------------------------------------------------
1410.4 9.1 5.1 1.2 ------------------------------------------------------------
1510.8 6.0 5.4 0.9 ------------------------------------------------------------
1610.3 4.2 7.9 4.1 ------------------------------------------------------------
1710.4 7.9 5.7 3.0 ------------------------------------------------------------
189.4 6.7 5.9 2.6 ------------------------------------------------------------
198.9 6.4 5.8 4.6 ------------------------------------------------------------
209.4 6.6 ------------------------------------------------------------------
217.7 4.7 ------------------------------------------------------------------
226.1 4.0 ------------------------------------------------------------------
235.6 2.3 ------------------------------------------------------------------
248.2 3.4 ------------------------------------------------------------------
256.1 2.4 ------------------------------------------------------------------
264.5 2.2 ------------------------------------------------------------------
276.7 2.3 ------------------------------------------------------------------
287.8 2.0 ------------------------------------------------------------------
296.7 -0.2  ------------------------------------------------------------
306.1 -1.1  ------------------------------------------------------------
318.4 0.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.4 11.0 ------------------------------
Avg High6.27.3------------------------------
Mean3.84.7------------------------------
Avg Low1.52.0------------------------------
Low-6.3-2.3------------------------------
 
Color Key
< -5 -5 - -2 -2 - 1 1 - 4 4 - 7 7 - 10 10 - 13 13 - 16 16 - 19 19 - 22 22 - 25 25 - 2828>

Script Developed by Murry Conarroe of Wildwood Weather.