Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Fri, 06-Dec-2019 08:33:18 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 mi S of Taunton, United Kingdom | 3.4 | 407 mi | Thu, 05-Dec-2019 22:49:15 GMT | map |
76 mi SE of Crisan, Romania | 4.3 | 1767 mi | Wed, 04-Dec-2019 09:43:25 GMT | map |
1 mi SSW of North Plymouth, Massachusetts | 2.1 | 2988 mi | Tue, 03-Dec-2019 22:29:25 GMT | map |
6 mi WSW of Pazaric, Bosnia and Herzegovina | 3.1 | 1351 mi | Tue, 03-Dec-2019 22:16:04 GMT | map |
9 mi SSE of Gumdag, Turkmenistan | 4.6 | 2916 mi | Tue, 03-Dec-2019 17:47:50 GMT | map |
7 mi ENE of Gumdag, Turkmenistan | 4.4 | 2911 mi | Tue, 03-Dec-2019 17:43:20 GMT | map |
15 mi S of Karpathos, Greece | 4.5 | 2110 mi | Tue, 03-Dec-2019 09:46:00 GMT | map |
2 mi WSW of Vore, Albania | 4.4 | 1529 mi | Mon, 02-Dec-2019 23:23:00 GMT | map |
4 mi W of Fushe-Kruje, Albania | 4.5 | 1524 mi | Mon, 02-Dec-2019 08:26:24 GMT | map |
19 mi NE of Sept-Iles, Canada | 2.4 | 2451 mi | Mon, 02-Dec-2019 02:08:32 GMT | map |
13 mi N of Durres, Albania | 4.2 | 1516 mi | Sun, 01-Dec-2019 06:04:19 GMT | map |
2 mi WSW of Nevesinje, Bosnia and Herzegovina | 4.1 | 1379 mi | Sun, 01-Dec-2019 03:03:49 GMT | map |
11 mi W of Mamurras, Albania | 4.4 | 1516 mi | Sat, 30-Nov-2019 20:53:52 GMT | map |
19 mi W of Shabikah, Tunisia | 4.5 | 1661 mi | Sat, 30-Nov-2019 03:10:52 GMT | map |
4 mi SSE of Omvriaki, Greece | 4.5 | 1743 mi | Fri, 29-Nov-2019 20:46:39 GMT | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.